ftp.micex.ru - /pub/Reports/FORTS/


[To Parent Directory]

3/18/2024 8:16 PM 7192386 CL_CSV_struct_new.rtf
1/29/2021 7:43 PM 485405 CL_CSV_struct_old.01.02.2021.zip
3/29/2022 7:58 PM 375952 CL_CSV_struct_old.01.04.2022.7z
12/6/2021 8:02 PM 375106 CL_CSV_struct_old.01.04.2022.zip
3/2/2016 5:24 PM 218639 CL_CSV_struct_old.01.06.2015.zip
3/20/2017 1:00 PM 416999 CL_CSV_struct_old.01.06.2017.zip
3/2/2016 5:24 PM 236883 CL_CSV_struct_old.01.07.2015.zip
11/30/2016 7:52 PM 418183 CL_CSV_struct_old.01.12.2016.zip
4/3/2023 8:53 AM 533166 CL_CSV_struct_old.03.04.2023.zip
7/31/2020 7:51 PM 483153 CL_CSV_struct_old.03.08.2020.zip
3/4/2019 11:07 AM 433869 CL_CSV_struct_old.04.03.2019.zip
7/1/2016 6:31 PM 370795 CL_CSV_struct_old.04.07.2016.zip
5/30/2017 4:14 PM 417951 CL_CSV_struct_old.04.09.2017.zip
10/4/2016 4:01 PM 414549 CL_CSV_struct_old.04.10.2016.zip
9/4/2017 2:01 PM 418232 CL_CSV_struct_old.04.12.2017.zip
12/4/2023 9:44 AM 542634 CL_CSV_struct_old.04.12.2023.zip
7/18/2019 11:35 AM 466945 CL_CSV_struct_old.05.08.2019.zip
3/2/2016 5:24 PM 233071 CL_CSV_struct_old.05.12.2014.zip
11/21/2022 8:25 PM 530115 CL_CSV_struct_old.05.12.2022.zip
3/2/2016 5:24 PM 235430 CL_CSV_struct_old.06.04.2015.zip
3/2/2016 5:24 PM 243929 CL_CSV_struct_old.06.08.2015.zip
9/27/2021 3:05 PM 420568 CL_CSV_struct_old.06.12.2021.zip
10/8/2018 2:59 PM 431533 CL_CSV_struct_old.08.10.2018.zip
3/2/2016 5:24 PM 223071 CL_CSV_struct_old.09.06.2014.zip
5/27/2022 5:27 PM 6641190 CL_CSV_struct_old.10.10.2022.rtf
12/4/2017 8:58 AM 422869 CL_CSV_struct_old.12.12.2017.zip
8/3/2020 7:54 AM 354164 CL_CSV_struct_old.14.09.2020.zip
12/12/2017 4:16 PM 424328 CL_CSV_struct_old.15.12.2017.zip
5/25/2018 3:57 PM 428987 CL_CSV_struct_old.16.07.2018.zip
7/1/2016 6:31 PM 414352 CL_CSV_struct_old.16.08.2016.zip
3/2/2016 5:24 PM 188193 CL_CSV_struct_old.16.12.2013.zip
10/29/2019 10:35 PM 516163 CL_CSV_struct_old.16.12.2019.zip
12/16/2019 1:15 PM 472283 CL_CSV_struct_old.17.02.2020.zip
9/17/2018 12:29 PM 449444 CL_CSV_struct_old.17.09.2018.zip
12/4/2023 9:42 AM 7132395 CL_CSV_struct_old.18.03.2024.zip
3/20/2017 12:57 PM 415803 CL_CSV_struct_old.20.03.2017.zip
12/15/2017 2:54 PM 423531 CL_CSV_struct_old.21.05.2018.zip
3/2/2016 5:24 PM 233247 CL_CSV_struct_old.22.01.2015.zip
1/29/2021 7:35 PM 355684 CL_CSV_struct_old.22.02.2021.zip
3/2/2016 5:24 PM 197482 CL_CSV_struct_old.25.04.2014.zip
4/19/2022 12:12 PM 508831 CL_CSV_struct_old.25.04.2022.zip
9/25/2023 6:07 PM 539526 CL_CSV_struct_old.25.09.2023.zip
11/30/2016 7:52 PM 416004 CL_CSV_struct_old.26.12.2016.zip
12/28/2016 4:48 PM 416673 CL_CSV_struct_old.27.02.2017.zip
6/28/2021 3:30 PM 411896 CL_CSV_struct_old.27.09.2021.zip
2/20/2021 7:00 PM 486630 CL_CSV_struct_old.28.06.2021.zip
3/2/2016 5:24 PM 227971 CL_CSV_struct_old.28.07.2014.zip
10/8/2018 2:59 PM 463765 CL_CSV_struct_old.29.10.2018.zip
8/2/2019 12:30 PM 468976 CL_CSV_struct_old.29.10.2019.zip
5/27/2022 5:26 PM 509396 CL_CSV_struct_old.30.05.2022.zip
3/2/2016 5:24 PM 410102 CL_CSV_struct_old.31.08.2015.zip
10/6/2022 9:09 PM 163793 CL_DBF_struct_old.20121008.zip
10/6/2022 9:09 PM 180497 CL_DBF_struct_old.20130523.zip
10/6/2022 9:18 PM 154434 CL_DBF_struct_old.23.03.2012.zip
10/6/2022 9:18 PM 154469 CL_DBF_struct_old_15.07.2011.zip
10/6/2022 9:18 PM 164707 CL_DBF_struct_old_19.05.2013.zip
10/6/2022 9:18 PM 159783 CL_DBF_struct_old_25.08.2010.zip
10/6/2022 9:18 PM 166114 CL_DBF_struct_old_31.05.2011.zip
12/8/2022 12:41 AM 14367 Описание полей_отчет MM Payment.xlsx