| Constant | Value | Description |
| B | B | Buy |
| S | S | Sell |
| Любая |
| Constant | Value | Description |
| A | Active | Auction started |
| M | Matched | Deal done |
| C | Cancelled | Auction cancelled |
| V | Validating | |
| R | Rejected | Order rejected |
| F | Finished | Auction finished |
| Constant | Value | Description |
| 0 | No | |
| 1 | Yes | Yes |
| Constant | Value | Description |
| B | B | Buy |
| S | S | Sell |
| Constant | Value | Description |
| R | Rus | Russian |
| E | Eng | English |
| U | Ua | Ukrainian |
| Constant | Value | Description |
| T | Тейкер | Котировка тейкера |
| M | Мейкер | Котировка мейкера |
| Constant | Value | Description |
| 4 | Старт торгов | |
| 5 | Окончание торгов | |
| x | Открытие аукционов | |
| y | Окончание аукционов |
| Constant | Value | Description |
| O | Act | Active |
| W | - | Withdrawn |
| R | -TS | Rejected by the Trading System |
| C | -C | Cancelled by the Trading System |
| E | -М | Ошибка |
| B | +К | Buy |
| S | +П | Sell |
| V | ? | Валидируется |
| H | * | Обрабатывается |
| F | -F | Завершено по времени |
| Constant | Value | Description |
| A | Operations are allowed | |
| S | S | Operations are suspended |
| Constant | Value | Description |
| A | Active | |
| L | - | Carried out |
| D | Deleted | Deleted |
| Constant | Value | Description |
| N | N | Not traded right now |
| B | B | Break |
| T | Trading session | |
| Q | Постановка квот |
| Constant | Value | Description |
| M | Own | Own account |
| N | Client | Client account (individual) |
| O | Client | Client account (multiple) |
| R | Own | Own account of non-credit organizations |
| S | TM | Trust management account of non-credit organizations |
| T | TM | Trust management account |
| V | Clients of levels 2 and 3 |
| Constant | Value | Description |
| N | No | |
| Y | Yes | Yes |
| Output field | Description | Type | Size | Remarks |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| USERID | User ID | CHAR | 12 | Код участника - инициатора аукциона |
| FIRMID | Firm | CHAR | 12 | Firm ID |
| OWNSTATUS | Статус для инициатора | TAuctionStatus | 1 | Статус аукциона для инициатора. Должен траслироваться только инициатору аукциона |
| WINSTATUS | Статус для мейкера | TAuctionStatus | 1 | Статус аукциона. Должен траслироваться только мейкеру-победителю в аукционе |
| PUBSTATUS | Публичный статус | TAuctionStatus | 1 | Статус аукциона для публикации всем участникам торгов |
| STARTTIME | Start | TIME | 6 | Auction start time |
| ENDTIME | Stop | TIME | 6 | Auction stop time |
| DIRECTION | Направленность | TAuctionBuySell | 1 | Направленность аукциона |
| SECBOARD | Board | CHAR | 4 | Board ID for the security |
| SECCODE* | Security | CHAR | 12 | Security ID |
| QUANTITY | Lots | INTEGER | 16 | Volume, expressed in lots |
| CURRENCYID | Settlement currency | CHAR | 4 | Settlement currency |
| ACCOUNT | Trading account | CHAR | 12 | Trading account number |
| CLIENTCODE | Client code | CHAR | 12 | Client code assigned by the broker |
| BROKERREF | Broker reference | CHAR | 20 | Additional information entered by the trading firm (usually - [client code]/[client instruction number]) |
| FULLAMOUNT | FA | TYesNo | 1 | Признак, что инициатор аукциона является конечным потребителем заявленного объема. |
| ALIAS | Tag | CHAR | 12 | Псевдоним инициатора аукциона |
| BESTBID | Лучшая цена покупки | FLOAT | 10 | Best bid price |
| BESTOFFER | Лучшая цена продажи | FLOAT | 10 | Best offer price |
| PRICECHANGES | Количество изменений лучших котировок | INTEGER | 5 | Счетчик количества изменений лучших котировок с момента начала аукциона |
| EXTREF | External user ID | CHAR | 12 | A reference field which may be used as a back-feed by an external system. May contain, for example, a user ID of the external system user who entered the original order into that external system. |
| ANONYMOUS | Anonymous | TYesNo | 1 | Не раскрывать имя инициатора аукциона |
| MATCHEDQUOTENO | Исполненная котировка № | INTEGER | 12 | Идентификационный номер котировки в Торговой Системе RFS, которая привела к сделке |
No input fields
| Output field | Description | Type | Size | Remarks |
| BOARDID | Trading board ID | CHAR | 4 | Trading board ID |
| BOARDNAME | Board | CHAR | 30 | Trading board name |
| LATNAME | English name | CHAR | 30 | Board name in English |
| STATUS | Status | TStatus | 1 | Flag: "Trading operations allowed/not allowed" |
| Output field | Description | Type | Size | Remarks |
| CURRCODE | Currency of settlements | CHAR | 4 | Currency code of the settlements |
| CURRENCYNAME | Name | CHAR | 30 | Наименование валюты |
No input fields
| Output field | Description | Type | Size | Remarks |
| FIRMID | Firm code | CHAR | 12 | Firm ID |
| FIRMNAME | Firm | CHAR | 30 | Short firm name |
| TYPE | Firm type | INTEGER | 10 | Тип фирмы |
| INN | TIN | CHAR | 12 | Taxpayer Identification Number |
| STATUS | Status | TStatus | 1 | Flag: "Trading operations allowed/not allowed" |
| Input field | Description | Type | Size | Remarks |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| Output field | Description | Type | Size | Remarks |
| SECBOARD | Board | CHAR | 4 | Board ID for the security |
| SECCODE* | Security | CHAR | 12 | Security ID |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| BUYSELL | Direction | TBuySell | 1 | Quote direction |
| PRICE | Price | FLOAT | 10 | Buy or Sell price for one security |
| QUANTITY | Lots | INTEGER | 16 | Volume, expressed in lots |
No input fields
| Output field | Description | Type | Size | Remarks |
| QUOTENO | Quote number | INTEGER | 12 | Quote ID number in RFS trading system |
| TIME | Время котировки | TIME | 6 | Время регистрации котировки в торговой системе |
| MICROSECONDS | Microseconds | INTEGER | 6 | Time when the order was registered at the Trading System, microseconds |
| STATUS | Status | TRFSQuoteStatus | 1 | Текущий статус котировки |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| SECBOARD | Board | CHAR | 4 | Board ID for the security |
| SECCODE* | Security | CHAR | 12 | Security ID |
| BUYSELL | Направленность | TAuctionBuySell | 1 | Quote direction |
| BUYPRICE | Buy price | FLOAT | 10 | Instrument buy price |
| SELLPRICE | Sell price | FLOAT | 10 | Instrument sell price |
| QUANTITY | Lots | INTEGER | 16 | Volume, expressed in lots |
| FIRMID | Firm | CHAR | 12 | ID of the trading firm on whose behalf the order was entered |
| ACCOUNT | Trading account | CHAR | 12 | Trading account |
| USERID | User ID | CHAR | 12 | ID of the user who has entered the order |
| CURRENCYID | Settlement currency | CHAR | 4 | Settlement currency |
| SETTLEDATE | Settlement date | DATE | 8 | Trade settlement date |
| CLIENTCODE | Client code | CHAR | 12 | Client code assigned by the broker |
| BROKERREF | Broker reference | CHAR | 20 | Additional information entered by the trading firm (usually - [client code]/[client instruction number]) |
| LIFETIME | Order lifetime | TIME | 6 | Time when the order will be automatically withdrawn |
| EXTREF | External user ID | CHAR | 12 | A reference field which may be used as a back-feed by an external system. May contain, for example, a user ID of the external system user who entered the original order into that external system. |
| EXTMATCHRESULT | Информация о регистрации заявки в режиме RFSM | CHAR | 255 | Информация о результате регистрации внесистемной заявки в режиме RFSM в торговой системе REBUS |
| UPDATETIME | Update time | TIME | 6 | Time when the order was updated last time (matched, cancelled) |
| UPDATE_MICROSECONDS | Update time microseconds | INTEGER | 6 | Time when the order was updated last time (matched, cancelled), microseconds |
| MAKERTAKERFLAG | Кем выставлена | TMakerTaker | 1 | Признак роли участника, выставившего котировку |
No input fields
| Output field | Description | Type | Size | Remarks |
| SECBOARD | Board | CHAR | 4 | Board ID for the security |
| SECCODE* | Security ID | CHAR | 12 | Security ID |
| SECNAME | Name | CHAR | 30 | Name of the security |
| LATNAME | English name | CHAR | 30 | Name of the security in English |
| FACEVALUE | Face value | FLOAT | 17 | Face value of one Security, expressed in the currency, in which the Security is nominated |
| FACEUNIT | Currency of instrument | CHAR | 4 | Currency in which security is denominated |
| REMARKS | Remarks | CHAR | 8 | Примечание |
| SHORTNAME | Security | CHAR | 10 | Краткое наименование |
| LOTSIZE | Lot size | INTEGER | 8 | Number of securities in one lot |
| MINSTEP | Order's minimum price step | FLOAT | 10 | Minimum price increment for orders, not applicable to orders at WA price |
| STATUS | Status | TStatus | 1 | Flag: "Trading operations allowed/not allowed" |
| DECIMALS | Number of decimals | INTEGER | 2 | Number of decimals in the Value field (is used to format PRICE-type fields) |
| CURRENCYID | Settlement currency | CHAR | 4 | Settlement currency |
| SETTLEDATE | Settlement date | DATE | 8 | Trade settlement date |
| SETTLECODE | Settlement code | CHAR | 12 | Settlement code for the trade |
| TRADINGSTATUS | Trading status | TTradingStatus | 1 | Security trading status |
| MINQTY | Minimum value | INTEGER | 16 | Minimum auction value, lots |
| MINPRICE | Нижняя граница курса | FLOAT | 16 | Минимально возможная цена по данному инструменту |
| MAXPRICE | Верхняя граница курса | FLOAT | 16 | Максимально возможная цена по данному инструменту |
| BASEPRICE | Base price | FLOAT | 10 | Базовый курс |
No input fields
| Output field | Description | Type | Size | Remarks |
| TIME | Time | TIME | 6 | Time on the Trading System server |
| DATE | Date | DATE | 8 | Date on the Trading System server |
| MICROSECONDS | Microseconds | INTEGER | 6 | Time on the Trading System server, microseconds |
No input fields
| Output field | Description | Type | Size | Remarks |
| TRADENO | Trade number | INTEGER | 12 | Trade number in the Trading System |
| BUYSELL | Direction | TBuySell | 1 | Quote direction |
| QUOTENO | Котировка № | INTEGER | 12 | Номер котировки, на основании которой заключена сделка |
| TRADETIME | Time | TIME | 6 | Time when the trade was registered by the Trading System |
| MICROSECONDS | Microseconds | INTEGER | 6 | Time when the trade was registered by the Trading System, microseconds |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| USERID | User ID | CHAR | 12 | ID of the user who concluded the trade |
| FIRMID | Firm | CHAR | 12 | ID of the trading firm on whose behalf the trade is registered |
| ACCOUNT | Trading account | CHAR | 12 | Trading account |
| SECBOARD | Board | CHAR | 4 | Board ID for the security |
| SECCODE* | Security | CHAR | 12 | Security ID |
| CURRENCYID | Settlement currency | CHAR | 4 | Settlement currency |
| PRICE | Price | FLOAT | 10 | Курс валютного инструмента |
| QUANTITY | Lots | INTEGER | 16 | Trade volume, expressed in lots |
| SETTLEDATE | Settlement date | DATE | 8 | Trade settlement date |
| EXTREF | External user ID | CHAR | 12 | A reference field which may be used as a back-feed by an external system. May contain, for example, a user ID of the external system user who entered the original order into that external system. |
| CLIENTCODE | Client code | CHAR | 12 | Client code specified by the trader when entering an order |
| BROKERREF | Broker reference | CHAR | 20 | Additional information entered by the trading firm (usually - [client code]/[client instruction number]) |
No input fields
| Output field | Description | Type | Size | Remarks |
| TIME | Time | TIME | 6 | Time the event is scheduled to execute at |
| BOARDID | Board | CHAR | 4 | ID of a trading board the event is concerned with |
| SECCODE* | Security | CHAR | 12 | Security ID |
| EVENTTYPE | Событие RFS | TRfsEventType | 2 | Тип события RFS |
| STATUS | Status | TTimeStatus | 1 | Event status - flag showing whether the event has already happened or not |
| Output field | Description | Type | Size | Remarks |
| TRDACCID | Trading account | CHAR | 12 | Trading account number |
| FIRMID | Firm | CHAR | 12 | Firm ID |
| TRDACCTYPE | Trading account type | TTrdAccType | 1 | Trading account type |
| DESCRIPTION | Description | CHAR | 30 | Описание |
| STATUS | Status | TStatus | 1 | Flag: "Trading operations allowed/not allowed" |
No input fields
| Output field | Description | Type | Size | Remarks |
| USERID | User ID | CHAR | 12 | Код участника |
| USERNAME | User name | CHAR | 30 | Наименование |
| FIRMID | Firm | CHAR | 12 | Firm ID |
| STATUS | Status | TStatus | 1 | Flag: "Trading operations allowed/not allowed" |
| USERTYPE | Type of user | INTEGER | 10 | |
| IPGATEWAY | Gateway | CHAR | 20 | |
| IPCLIENT | Workstation | CHAR | 20 | |
| RFSLP | Liquidity provider | TYesNo | 1 | |
| LOGGEDON | Active | TBoolInt | 1 |
| Input field | Description | Type | Size | Remarks |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| Input field | Description | Type | Size | Remarks |
| SECBOARD | Board | CHAR | 4 | Board ID for the security |
| SECCODE* | Security | CHAR | 12 | Security ID |
| DIRECTION | Направленность аукциона | TAuctionBuySell | 1 | Направленность аукциона |
| QUANTITY | Lots | INTEGER, NOT NULL | 16 | Volume, expressed in lots |
| DURATION | Auction duration | INTEGER | 12 | |
| ACCOUNT | Trading account | CHAR | 12 | Trading account number |
| CLIENTCODE | Client code | CHAR | 12 | Client code assigned by the broker |
| BROKERREF | Broker reference | CHAR | 20 | Additional information entered by the trading firm (usually - [client code]/[client instruction number]) |
| EXTREF | External user ID | CHAR | 12 | A reference field which may be used as a back-feed by an external system. May contain, for example, a user ID of the external system user who entered the original order into that external system. |
| FULLAMOUNT | FA | TYesNo | 1 | Full amount |
| ANONYMOUS | Anonymous | TYesNo | 1 | Не раскрывать имя инициатора аукциона |
| Input field | Description | Type | Size | Remarks |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| SECBOARD | Board | CHAR | 4 | Board ID for the security |
| SECCODE* | Security | CHAR | 12 | Security ID |
| BUYSELL | Direction | TBuySell | 1 | Quote direction |
| QUANTITY | Lots | INTEGER | 16 | Volume, expressed in lots |
| PRICE | Price | FLOAT | 10 |
| Input field | Description | Type | Size | Remarks |
| LANGUAGEID | Language code | TLanguage | 1 | Language code. Available codes: R - Russian, E - English |
| Input field | Description | Type | Size | Remarks |
| QUOTENO | Quote number | INTEGER | 12 | Number of a quote being withdrawn |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| ACCOUNT | Trading account | CHAR | 12 | Withdraw orders by a trading account |
| SECBOARD | Board | CHAR | 4 | Security board ID. Must be specified together with Security ID. |
| SECCODE* | Security | CHAR | 12 | Withdraw orders by Security ID |
| USERID | Trader | CHAR | 12 | Withdraw orders by User ID |
| FIRMID | Firm | CHAR | 12 | Withdraw orders by Firm ID |
| EXTREF | External user ID | CHAR | 12 | ID of an external user who submitted an order, or spaces |
| CLIENTCODE | Client code | CHAR | 12 | Client code assigned by the broker |
| Input field | Description | Type | Size | Remarks |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| ACCOUNT | Trading account | CHAR | 12 | Trading account number |
| SECBOARD | Board | CHAR | 4 | Board ID for the security |
| SECCODE* | Security | CHAR | 12 | Security ID |
| BUYSELL | Направленность аукциона | TAuctionBuySell | 1 | Quote direction |
| BUYPRICE | Курс покупки | FLOAT | 10 | |
| SELLPRICE | Курс продажи | FLOAT | 10 | |
| QUANTITY | Lots | INTEGER, NOT NULL | 16 | Volume, expressed in lots |
| BROKERREF | Broker reference | CHAR | 20 | Additional information entered by the trading firm (usually - [client code]/[client instruction number]) |
| EXTREF | External user ID | CHAR | 12 | A reference field which may be used as a back-feed by an external system. May contain, for example, a user ID of the external system user who entered the original order into that external system. |
| CLIENTCODE | Client code | CHAR | 12 | Client code assigned by the broker |
| LIFETIME | Order lifetime | TIME | 6 | Time when the order will be automatically withdrawn |
| Input field | Description | Type | Size | Remarks |
| AUCTIONID | Auction ID | INTEGER | 12 | Auction identifier |
| ACCOUNT | Trading account | CHAR | 12 | Trading account number |
| SECBOARD | Board | CHAR | 4 | Board ID for the security |
| SECCODE* | Security | CHAR | 12 | Security ID |
| BUYSELL | Направленность аукциона | TAuctionBuySell | 1 | Quote direction |
| BUYPRICE | Курс покупки | FLOAT | 10 | |
| SELLPRICE | Курс продажи | FLOAT | 10 | |
| QUANTITY | Lots | INTEGER, NOT NULL | 16 | Volume, expressed in lots |
| BROKERREF | Broker reference | CHAR | 20 | Additional information entered by the trading firm (usually - [client code]/[client instruction number]) |
| EXTREF | External user ID | CHAR | 12 | A reference field which may be used as a back-feed by an external system. May contain, for example, a user ID of the external system user who entered the original order into that external system. |
| CLIENTCODE | Client code | CHAR | 12 | Client code assigned by the broker |
| LIFETIME | Order lifetime | TIME | 6 | Time when the order will be automatically withdrawn |
No input fields
Key fields are marked in bold.
Fields that contain security code are marked with asterisk (*).
Repeated field groups are marked with plus sign (+).